|
DATA and OBSERVATIONS
| TABLE 1A. Determining the Force Constant of the Spring | ||||
| TRIAL | mass (kg) | force (N) | displacement (m) | force constant (N/m) |
| 1 | 0.005 | 0.049 | 0.009 | 5.440 |
| 2 | 0.015 | 0.147 | 0.028 | 5.250 |
| 3 | 0.025 | 0.245 | 0.047 | 5.213 |
| 4 | 0.035 | 0.343 | 0.065 | 5.277 |
| average | 5.27 | |||
| slope of the line | 5.25 | |||
| % difference | 0.76% | |||
| TABLE 1B. Determining the Force Constant of the Spring | ||||
| TRIAL | mass (kg) | force (N) | displacement (m) | force constant (N/m) |
| 1 | 0.005 | 0.049 | 0.005 | 9.8 |
| 2 | 0.015 | 0.147 | 0.014 | 10.5 |
| 3 | 0.025 | 0.245 | 0.026 | 9.42 |
| 4 | 0.035 | 0.343 | 0.038 | 9.03 |
| average | 9.68 | |||
| slope of the line | 8.91 | |||
| % difference | 8.23% | |||
| TABLE 2. Determining the Work Done on the Spring | |||||
| TRIAL | final displacement (m) | average force constant (N/m) | work (Joule) | area under the
| % difference |
| Table 1A | 0.065 | 5.295 | 0.0111 | 0.0082 | 0.30 |
| Table 1B | 0.038 | 9.68 | 0.0070 | 0.0049 | 0.36 |









0 comments:
Post a Comment