| Cost Per Unit | ||
| TUITION FEE | LFD FEE | |
| 2009-2010 | 1411 | 1451 | 
| 2010-2011 | 1496 | 1451 / 2052 | 
| 2011-2012 | 1541 | 1495 | 
| MISCELLANEOUS | ||
| 2010-2011 | 2011-2012 | |
| REGISTRATION | 1480 | 1300 | 
| ATHLETIC | 370 | 400 | 
| LIBRARY | 1210 | 1520 | 
| MEDICAL AND DENTAL FEE | 490 | 520 | 
| SUPPLEMENTARY FEE | 1215 | 1300 | 
| ID FEE | 556 | - | 
| IT INFRASTRUCTURE FEE | 1420 | 1500 | 
| NSTP FEE | 800 | 800 | 
 











sudden change of fees, dapat may public announcement pag magtataas ng fees
ReplyDelete